Property Attributes
- MLS#34362500
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodWestwood 04
- Zip77354
- Style
- Year Built2025
- Taxes$ 1265
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.4591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this stunning brand-new custom one-story home set on nearly half an acre, where soaring ceilings and an open-concept design create an inviting, light-filled space. A dramatic floor-to-ceiling stone fireplace anchors the living area, framed by expansive windows. The chef-inspired kitchen offers abundant cabinetry, a large breakfast bar, an oversized walk-in pantry, and a gas range with air fryer feature. Each of the four spacious bedrooms includes its own ensuite bath, while the primary suite impresses with dual walk-in closets, double vanities, a soaking tub, and a large custom shower with built-in seating. Enjoy outdoor living on the covered patio overlooking a fenced backyard with endless possibilities. Low tax rate, no MUD tax, zoned to Magnolia ISD, with easy access to Woodforest, Magnolia, and The Woodlands.
| Elementary School | Middle School | High School |
|---|---|---|
| TOM R. ELLISOR ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | SEE EXCLUSIONS LIST ATTACHED |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Other,Thermostat |
| Subdivision Name | Westwood 04 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-45 to FM 1488 West - Take a Right on FM 2978 - Take a Right on Pyle Ln - Take a Right on Weisinger Dr - Take a Left on Box Elder. |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| Association Name | WESTWOOD HOA |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | TOM R. ELLISOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 1265 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | RODRIGUEZ BROS CONTRACTORS |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | WESTWOOD 04, BLOCK 6, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 19998 |
| Foundation Details | Slab |
| Building Area Total | 2536 |
| Lot Size Acres | 0.4591 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating