Property Attributes
- MLS#8520573
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodTwin Oaks Sub Sec 1 2004
- Zip77565
- Style
- Year Built2005
- Taxes$ 6114
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.1741 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 431 Cardinal Oaks, a spacious one-story home in the desirable Twin Oaks community! This modern open floor plan offers flexible spaces for a home office or game room, with wood-look porcelain tile throughout. The primary bath features a jetted tub, and there are split bedrooms for added privacy. Enjoy the convenience of a walk-in pantry and a new roof in 2024. The fenced backyard provides room to relax or entertain. Neighborhood amenities include a community pool, park, playground, and walking paths. Plus, benefit from the low tax rate in Twin Oaks Subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,900 |
| 9/8/2026 | 4$384,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin Oaks Sub Sec 1 2004 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, take I-45 South toward League City. Exit FM 518 and travel east; continue straight as FM 518 becomes FM 2094/Marina Bay Drive. Turn left on Twin Oaks Boulevard, right on Oak Thistle, then continue to Cardinal Oaks. The home is at 431 Cardinal Oaks, Kemah, TX 77565. |
| ModificationTimestamp | 2026-09-14T19:54:48.743-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | Kemah |
| Disclosures | Seller Disclosure |
| Association Name | ASSOCIA PROPERTY MANAGEMENT |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6114 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | TWIN OAKS SUB SEC 1 (2004) ABST 18, BLOCK 1, LOT 36, ACRES 0 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Solid Surface Counters,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7583 |
| Foundation Details | Slab |
| Building Area Total | 2552 |
| Lot Size Acres | 0.1741 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating